| First name | Last name | NAT | Club name | Class | |
| 1 | Erik | Aderstedt | SWE | Kungälvs OK | M21 |
| 2 | Elsa | Aderstedt Althoff | SWE | Kungälvs OK | W12 |
| 3 | Fritjof | Aderstedt Althoff | SWE | Kungälvs OK | M10 |
| 4 | Karl | Aderstedt Althoff | SWE | Kungälvs OK | M10 |
| 5 | Bettina | Aebi | SUI | OK Tisaren | W21 |
| 6 | Martin | Ahlburg | GER | IHW Alex Berlin | M21 |
| 7 | Karin | Althoff | SWE | Kungälvs OK | W17I |
| 8 | Amund | Beitnes | NOR | OK 77 | M21 |
| 9 | Britt-Mari | Bengtsson | SWE | WWOP-FK Åsen | W50 |
| 10 | Inga-Britt | Bengtsson | SWE | WWOP-Pan-Kristianstad | W50 |
| 11 | Florence | Berg | SWE | Domnarvets GoIF | W21 |
| 12 | Anders | Berg | SWE | Domnarvets GoIF | M21S |
| 13 | Jesper | Berg | SWE | Domnarvets GoIF | M12 |
| 14 | Irma | Berg | SWE | Open course | |
| 15 | Bob | Boltz | USA | NE Ohio | M50 |
| 16 | Elizabeth | Borchorst | DK | Mariager Fjord OK | W50 |
| 17 | Maj-Britt | Byström | SWE | WWOP-Rävetofta OK | W50 |
| 18 | Henrik | Dagsberg | DEN | OK PAN | M50 |
| 19 | Matthias Kalle | Dalheimer | SWE | IK Vikings OK | M21S |
| 20 | Tanja | Dalheimer | SWE | IK Vikings OK | W21S |
| 21 | Jan | Dalheimer | SWE | IK Vikings OK | M17 |
| 22 | Tim | Dalheimer | SWE | IK Vikings OK | M12 |
| 23 | Tobias | Eliasson | SEK | Sundsvalls OK | M21 |
| 24 | Annika | Engström | SWE | OK Kåre | W50 |
| 25 | Malin | Engström | SWE | OK Kåre | W21 |
| 26 | Hilde | Eriksen | NOR | Pasvik Hauk IL | W17I |
| 27 | Guðmundur | Finnbogason | Icelandic | Hekla | M21 |
| 28 | Henrik | Flordal | SWE | Katrineholms OK | M21 |
| 29 | Axel | Flordal | SWE | Katrineholms OK | M12 |
| 30 | Melker | Flordal | SWE | Katrineholms OK | M10 |
| 31 | María Margrét | Gísladóttir | ICE | Hekla | W10 |
| 32 | Ingvild | Gjessing | NOR | Bækkelagets SK | W21 |
| 33 | Guy | Goodair | GBR | EPOC | M50 |
| 34 | Judith | Goodair | GBR | EPOC | W50 |
| 35 | Peter | Goodwin | USA | Up North Orienteering | M50 |
| 36 | Susan | Goodwin | USA | Up North Orienteering | W14 |
| 37 | Semen | GORDYSHEVSKIY | RUS | Saint-Petersburg | M50 |
| 38 | Lars | Hanghøj Petersen | DEN | WWOP-Ballerup OK | M50 |
| 39 | Martin | Hubeny | CZH | HANA | M21 |
| 40 | Zdenek | Jakobi | CZH | HANA | M50 |
| 41 | Matthias | Jandrig | GER | IHW Alex Berlin | M21 |
| 42 | Milan | Jasek | CZH | HANA | M50 |
| 43 | Monika | Jaskova | CZH | HANA | W50 |
| 44 | Roman | Jelinek | CZH | HANA | M55 |
| 45 | Helge Søgaard | Jensen | DKK | Mariager Fjord OK | M50 |
| 46 | Dana | Ježková | ISL | Hekla | W21 |
| 47 | Jesper | Jissbacke | SWE | Gävle OK | M17 |
| 48 | Ingrid | Johansson | Sweden | LinköpingsOK | W50 |
| 49 | Jan Arild | Johnsen | NOR | WWOP-Fossum IF | M50 |
| 50 | Gísli | Jónsson | ICE | Hekla | M21 |
| 51 | Britt | Karlsson | SWE | WWOP-Stenungsunds OK | W50 |
| 52 | Mats | Karlsson | SWE | WWOP-Stenungsunds OK | M50 |
| 53 | Frode | Konst | NOR | WWOP – IL Tyrving | M21 |
| 54 | Karel | Krsak | CZH | HANA | M50 |
| 55 | Veronika | Krsakova | CZH | HANA | W21S |
| 56 | Marie | Krsakova | CZH | HANA | W21S |
| 57 | Olga | Krsakova | CZH | HANA | Open course |
| 58 | Jaroslav | Kulich | CZH | HANA | M50 |
| 59 | Maik | Kurr | GER | IHW Alex Berlin | M21S |
| 60 | Wiet | Laenen | BEL | Trol Belgium | M21 |
| 61 | Riina | Laev | EST | SK Mercury | W50 |
| 62 | Urmas | Laev | EST | SK Mercury | M50 |
| 63 | Marc | Leers | BEL | Trol Belgium | M21 |
| 64 | Annette | Leonhardt | GER | TSV Berlin | W21S |
| 65 | Charlotte | Leonhardt | GER | IHW Alex Berlin | W12 |
| 66 | Radka | Lhotska | CZH | HANA | W50 |
| 67 | Johanne | Lind | DEN | WWOP-Ballerup OK | W50 |
| 68 | Andrew | LLEWELLYN | GBR | Nottingham OC (ENG) | M21 |
| 69 | Jean | Lochhead | GBR | EPOC | W50 |
| 70 | Erik | Lohse | DEN | OK Øst Birkerød | M50 |
| 71 | Christian Peter | MacLassen | DEN | Hekla | M21 |
| 72 | Charlotte | MacNaughton | CAN | FWOC | W21 |
| 73 | Jean | MacNaughton | CAN | FWOC | W50 |
| 74 | Jan | Nemecek | CZH | HANA | M50 |
| 75 | Jarmila | Nemeckova | CZH | HANA | W21S |
| 76 | Henning Vide | Petersen | DEN | Horsens | M50 |
| 77 | Lene Kofoed | Petersen | DEN | Horsens | W50 |
| 78 | Alison | Radford | AUS | Tintookies | W50 |
| 79 | Tony | Radford | AUS | Tintookies | M50 |
| 80 | Alison | Radford | AUS | Tintookies | W50 |
| 81 | Aija | Sadurskis | SWE | WWOP-Centrum OK | W21I |
| 82 | Ines | Schneider | GER | IHW Alex Berlin | W21S |
| 83 | Elena | Semenova | RUS | W50 | |
| 84 | Evgenii | Sheianov | RUS | SRD SK | M21S |
| 85 | Oskar | Sjöberg | SWE | OK Linné | M21 |
| 86 | Anders | Skjeset | NOR | Vang O-lag | M21 |
| 87 | Knut | Skjeset | NOR | Vang O-lag | M50 |
| 88 | Gunvor | Skjeset | NOR | Vang O-lag | Open course |
| 89 | Tomas | Sochor | CZH | HANA | M50 |
| 90 | Hana | Sochorova | CZH | HANA | W50 |
| 91 | Hana | Stehnova | CZH | HANA | W50 |
| 92 | Jan | Stovicek | CZH | HANA | M50 |
| 93 | Zdenka | Stovickova | CZH | HANA | W50 |
| 94 | Zdenek | Subrt | CZH | HANA | M50 |
| 95 | Tore | Sundtjønn | NOR | Lillomarka OL | M50 |
| 96 | Tone Aamli | Sundtjønn | NOR | Lillomarka OL | W21S |
| 97 | Greg | Tamblyn | AUS | Bayside Kangaroos | M50 |
| 98 | Paulius | Tamosaitis | LTU | OSK Jalle | W21 |
| 99 | Karl Kristian | Terkelsen | DEN | OK GORM | M50 |
| 100 | Asta | Terkelsen | DEN | OK GORM | W50 |
| 101 | Jiri | Tesar | CZH | HANA | M50 |
| 102 | Vojtech | Tesar | CZH | HANA | M14 |
| 103 | Claudia Schmidt | Thomsen | DEN | OK PAN | W50 |
| 104 | Sara | Timner | SWE | Sundsvalls OK | W21 |
| 105 | Eva | Tloustova | CZH | HANA | W21 |
| 106 | Radek | Vebr | CZH | HANA | M40 |
| 107 | Wim | Vervoort | BEL | Trol Belgium | M21 |
| 108 | Peter | Villadsen | DEN | Aalborg Orienteringsklub | M21 |
| 109 | Katrine | Wisgaard | DEN | Silkeborg Orienteringsklub | W21 |
| 110 | Robert | Zdrahal | CZH | HANA | M50 |
| 111 | Tomas | Zdrahal | CZH | HANA | M50 |
| 112 | Adrian | Zissos | CAN | FWOC | M21 |
| 113 | Daniela | Zschäckel | GER | IHW Alex Berlin | W21 |
| 114 | Raik | Zschäckel | GER | IHW Alex Berlin | M21 |
| 115 | Robin | Zschäckel | GER | IHW Alex Berlin | M17 |
| 116 | Karl | Östgren | SWE | OK Kåre | M21S |
