| 1 | | Per-Åke Hull | 50 | M | 519155 | Almby IK Almby |
| 2 | | Chris Johnson | 54 | M | 50038 | Bristol OK Bristol |
| 3 | | Markus Theissen | 63 | M | 1396894 | Gundelfinger TS - |
| 4 | | Christopher Drew | 47 | M | 12432 | Hertfordshire Or Hertfordshire |
| 5 | | Bo Carlsson | 56 | M | 262453 | Katrineholms OK Katrineholms |
| 6 | | David Roach | 56 | M | 202121 | Luxembourg Orien Luxembourg |
| 7 | | Konrad Graber | 58 | M | 1958061 | OLG Nidwalden+Ob - |
| 8 | | Anders Björklund | 57 | M | 344914 | Sävedalens AIK Sävedalens |
| 9 | | Orest Kotylo | 59 | M | 515301 | Silkeborg OK Silkeborg |
| 10 | | Rolf Hediger | 59 | M | 62046 | Swiss O Tours - |
| 11 | | Fritz Steffen | 47 | M | 252778 | Swiss O Tours - |
| 12 | | Martin Johansson | 60 | M | 451079 | Göteborg Majorna Göteborg |
|   |
|   |